Alas! for the rarity
Of Christian charity
Under the sun!
Oh, it was pitiful!
Near a whole city full
Home she had none.
— THOMAS HOOD, The Bridge of Sighs.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« The Earth-for-All Calendar: April 7 -- Lowell | Main | The Earth-for-All Calendar: April 9 -- Dickens »
As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.
Having trouble reading this image? View an alternate.
Your Information
(Name is required. Email address will not be displayed with the comment.)
Comments